Autopilots Comparison
Please check this brief comparison table of our autopilot lineup, if you have any questions please contact us.
| | | | |
Autopilots | Control Zero OEM | Control Zero | PixracerPRO | Control Zero Classic |
Status | in production | in production | in production | in production |
PN | M10059 | M10058 | M10064 | M10048 |
HW revision | G | D | D | D |
Needs carrier? | yes | no | no | no |
Release date | | | | |
Implements standard? | no | no | no | yes |
Temperature range | -40 to 85C | -40 to 85C | -40 to 85C | -40 to 85C |
Dimensions (Legnth x Width) | 20 mm x 34.7 mm | 25.9 mm x 40 mm | 36 mm x 36 mm (2.723 / 31.78 mm x 31.78 mm) | 49.9 mm x 81.2 mm |
Dimensions (Height) | 6.8 mm | 13.2 mm | 10.3 mm | 14.9 mm |
Screw Pattern | none | none | 32 mm x 32mm | |
Screw Size | none | none | 2.7 | M3 |
Weight | 3.5g/ 3.8g w SD Card | 11.9g | 8.7g | 37.6g |
Connector | Samtec FTM series (1mm) | Molex PicoClasp | JST-GH + 0.1" headers | DF13 + 0.1" headers |
| | | | |
MCU | STM32H743IIK6 | STM32H743IIK6 | STM32H743IIK6 | STM32H743ZI |
pin count | | | | |
RAM [external] | 1MB | 1MB | 1MB | 1MB |
FLASH [ext] | 2MB | 2MB | 2MB | 2MB |
Peripherals - all external | | | | |
SPI | [1] | 1.0 | 1.0 | 1.0 |
UART | 6.0 | 5.0 | 6.0 | 4.0 |
PWM | 8.0 | 8.0 | 8.0 | 12.0 |
I2C | 3.0 | 1.0 | 1.0 | 2.0 |
SDIO/SDMMC | 1.0 | 1.0 | 1.0 | 1.0 |
Ethernet | no | no | no | no |
Sensors | | | | |
IMU | BMI088 | BMI088 | BMI085 | BMI088 |
IMU | ICM-20602 | ICM-20602 | ICM-20602 | ICM-20602 |
IMU | ICM-20948 | ICM-20948 | ICM-20948 | ICM-20948 |
Baro | DPS368 | DPS310 | DPS310 | DPS310 |
Baro | ~ | ~ | ~ | ` |
Mag | AK09960 -in ICM-20948 | AK09960 -in ICM-20948 | AK09960 -in ICM-20948 | AK09960 -in ICM-20948 |
Carriers Comparison
Please check this brief comparison table of our carrier lineup, if you have any questions please contact us.
| | | | |
Carrier boards | CZ Reference | CZ Stick | CZ Prototyping | Quad Zero |
Status | in production | in production | in production | in production |
PN | M10066 | M10062 | M10060 | M10112 |
HW revision | B | B | D | E |
Mechanical related | | | | |
Dimensions (Length x Width) | 63.7 mm x 31.6 mm | 81 mm x 20.8 mm | 67 mm x 54 mm | 97.7 mm x 56.6 mm |
Dimensions (Height) | 4.8 mm | 5 mm | 5.5 mm | 6 mm |
Screw Pattern | 58 x 25 mm | 66 mm x 15 mm | 46 mm x 42 mm | 45 mm x 52 mm |
Screw Size | M3 | M2.5 | M3 | M2 |
Weight | 4.4 g | 6.5g (4.5 g With out Pins) | 13.6g | 9.2 g |
Peripherals | | | | |
USB | B micro | B micro | B micro | B micro |
PWM | 8.0 | 8.0 | 8.0 | 5.0 |
UART | 2.0 | 2 or 4 | 1.0 | 3.0 |
CAN | 2.0 | 2.0 | 2.0 | 1.0 |
I2C | pads | 2 in pads | 3.0 | 1.0 |
SPI | 1.0 | ~ | 1.0 | 0.0 |
Features | Arm button | Arm button | ~ | Voltage and current monitor, VL53L0X ToF sensor (down), 4x12A BLHeli_S ESC |
Power | | | | |
Input voltage | | | | 3S |
Output | | | | 5.2V, 3A |
Max. current | | | | 40A |